SKUs Available
NAME | SIZE |
---|---|
YEGO Family Biscuits | 100 Grams * 24 pcs |
Average Value | Per 100 Grams | Per Serving (25 G) |
---|---|---|
Energy | 473.5 Kcal | 118.38 Kcal |
Proteins | 7.4g | 1.84g |
Carbohydrates | 78.3g | 19.58g |
Fats | 15.9g | 3.97g |
NAME | SIZE |
---|---|
YEGO Family Biscuits | 100 Grams * 24 pcs |
Average Value | Per 100 Grams | Per Serving (25 G) |
---|---|---|
Energy | 473.5 Kcal | 118.38 Kcal |
Proteins | 7.4g | 1.84g |
Carbohydrates | 78.3g | 19.58g |
Fats | 15.9g | 3.97g |
Since the very beginning, our mission has been to baking really tasty biscuits that people love. The consistent high quality and trust in our biscuits has made Yego what it is today. From the simply delicious Yego Marie to our Digestives, we strive to lovingly bake biscuits that are better than any other.
Address: Nyahera Road, Off Lunga Lunga Road, Industrial Area, Nairobi Kenya.
Tel: +254-734-422-222
Email: info@yegobakers.com