SKUs Available
NAME | SIZE |
---|---|
YEGO Cream Chocolate Biscuits | 75g*36 Pcs |
YEGO Cream Vanilla Biscuits | 75g*36 Pcs |
Average Value | Per 100 Grams | Per Serving (25 G) |
---|---|---|
Energy | 503.4 Kcal | 106.09 Kcal |
Proteins | 6g | 1.52g |
Carbohydrates | 77g | 17.07g |
Fats | 10g | 3.8g |
NAME | SIZE |
---|---|
YEGO Cream Chocolate Biscuits | 75g*36 Pcs |
YEGO Cream Vanilla Biscuits | 75g*36 Pcs |
Average Value | Per 100 Grams | Per Serving (25 G) |
---|---|---|
Energy | 503.4 Kcal | 106.09 Kcal |
Proteins | 6g | 1.52g |
Carbohydrates | 77g | 17.07g |
Fats | 10g | 3.8g |
Since the very beginning, our mission has been to baking really tasty biscuits that people love. The consistent high quality and trust in our biscuits has made Yego what it is today. From the simply delicious Yego Marie to our Digestives, we strive to lovingly bake biscuits that are better than any other.
Address: Nyahera Road, Off Lunga Lunga Road, Industrial Area, Nairobi Kenya.
Tel: +254-734-422-222
Email: info@yegobakers.com